-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Wordwide Delivery
Shipping on all orders
Hella Bulb Hs1 12V 35/35W Px43T T4625 (2)
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2018-2019 | Arctic Cat | ZR 120 | Base |
2018-2019 | Argo | Xplorer XR 500 | Base |
2018-2019 | Argo | Xplorer XR 500 EPS | Base |
2018-2019 | Argo | Xplorer XR 500 LE | Base |
2018-2019 | Argo | Xplorer XRT 1000 LE | Base |
2018-2019 | Argo | Xplorer XRT 500 | Base |
2018-2019 | Argo | Xplorer XRT 500 EPS | Base |
2018-2019 | Argo | Xplorer XRT 500 LE | Base |
2008-2010 | BMW | G450X | Base |
2019 | Can-Am | Outlander 570 X mr | Base |
2017-2019 | Can-Am | Outlander Max 450 | Base |
2017-2019 | Can-Am | Outlander Max 450 DPS | Base |
2017-2019 | Can-Am | Outlander Max 570 | Base |
2017-2019 | Can-Am | Outlander Max 570 DPS | Base |
2017-2019 | Can-Am | Outlander Max 570 XT | Base |
2015 | CFMOTO | CFORCE 800 EPS | Base |
2006-2008 | Gas Gas | EC 200 Hobby | Base |
2010,2012 | Gas Gas | EC 250 | Base |
2010 | Gas Gas | EC 250 4T | Base |
2010 | Gas Gas | EC 250 Racing | Base |
2005-2006 | Gas Gas | EC 450 FSE | Base |
2007-2009 | Gas Gas | EC 450 FSR | Base |
2008-2009 | Gas Gas | EC 515 FSR | Base |
2005-2009 | Gas Gas | Enducross EC 125 | Base |
2005-2009 | Gas Gas | Enducross EC 200 | Base |
2005-2009 | Gas Gas | Enducross EC 250 | Base |
2005-2009 | Gas Gas | Enducross EC 300 | Base |
2009 | Gas Gas | Enducross EC 450 | Base |
2009 | Gas Gas | Enducross EC 515 | Base |
2009 | Gas Gas | Halley 125 R | Base |
2009 | Gas Gas | Halley 450 R | Base |
2005-2007 | Gas Gas | MC 125 | Base |
2005-2007,2009 | Gas Gas | MC 250 | Base |
2007-2008 | Gas Gas | Pampera 125 | Base |
2006 | Gas Gas | Pampera 400 | Base |
2007-2008 | Gas Gas | Pampera 450 | Base |
2005,2007 | Gas Gas | SM 125 | Base |
2005 | Gas Gas | SM 250 | Base |
2009 | Gas Gas | SM 450 | Base |
2005 | Gas Gas | SM 450 FSE | Base |
2007-2008 | Gas Gas | SM 450 FSR | Base |
2009 | Gas Gas | SM 515 | Base |
2009 | Gas Gas | SM Halley 125 | Base |
2009 | Gas Gas | SM Halley 450 | Base |
2011-2013 | Gas Gas | XC 250 | Base |
2011 | Gas Gas | XC 250 4T | Base |
2011 | Gas Gas | XC 250 Cervantes Replica | Base |
2011-2013 | Gas Gas | XC 300 | Base |
1985-2007 | Honda | CH80 Elite | Base |
2002-2009 | Honda | CHF50 Metropolitan | Base |
2002-2005 | Honda | CHF50P Metropolitan II | Base |
2014-2015 | Honda | Grom 125 | Base |
2013-2016 | Honda | NCH50 Metropolitan | Base |
2016-2020 | Honda | NCW50 Metropolitan | Base |
2003-2009,2011-2020 | Honda | NPS50 Ruckus | Base |
2004-2009 | Honda | NPS50S Ruckus | Base |
2014-2016 | Honda | NSS300 Forza | Base |
2014-2016 | Honda | NSS300A Forza ABS | Base |
1988-1990,1992-2001 | Honda | SA50 Elite SR | Base |
1994-2001 | Honda | SA50P Elite S | Base |
2019 | Husqvarna | FE250 | Base |
2019 | Husqvarna | FE350 | Base |
2019 | Husqvarna | FE450 | Base |
2019 | Husqvarna | FE501 | Base |
2019 | Husqvarna | TE150 | Base |
2019 | Husqvarna | TE250i | Base |
2019 | Husqvarna | TE300i | Base |
2017-2020 | Kawasaki | BR125 Z125 PRO | Base |
2017-2018 | Kawasaki | BR125 Z125 PRO KRT Edition | Base |
2008-2009 | Kawasaki | KLX450R | Base |
2014-2016 | KTM | 200 XC-W | Base |
2019 | KTM | 250 EXC-F | Base |
2014-2016 | KTM | 250 XC-W | Base |
2014-2016 | KTM | 250 XCF-W | Base |
2014-2016 | KTM | 300 XC-W | Base |
2016 | KTM | 300 XC-W Six Days | Base |
2019 | KTM | 300 XC-W TPI | Base |
2019 | KTM | 300 XC-W TPI Six Days | Base |
2014-2016,2019 | KTM | 350 EXC-F | Base |
2014-2016 | KTM | 350 XCF-W | Base |
2016 | KTM | 350 XCF-W Six Days | Base |
2019 | KTM | 450 EXC-F Six Days | Base |
2014-2016 | KTM | 450 XC-W | Base |
2014-2016 | KTM | 500 EXC | Base |
2016 | KTM | 500 EXC Six Days | Base |
2019 | KTM | 500 EXC-F | Base |
2014-2016 | KTM | 500 XC-W | Base |
2019 | Piaggio | Liberty 50 | Base |
2019 | Piaggio | Liberty S 50 Euro 4 | Base |
2003-2006 | Suzuki | AN400 Burgman | Base |
2003-2006 | Suzuki | AN400S Burgman Type S | Base |
2005-2009 | Vespa | LX 50 | Base |
2010-2014 | Vespa | LX 50 4V | Base |
2015-2018 | Vespa | Primavera 150 | Base |
2015-2018 | Vespa | Primavera 50 | Base |
2015-2016 | Vespa | Primavera Touring 150 | Base |
2009 | Vespa | S 50 | Base |
2010-2014 | Vespa | S 50 4V | Base |
2013-2014 | Vespa | S 50 4V Sport SE | Base |
2009-2013 | Victory | Arlen Ness Vision | Base |
2016-2017 | Victory | Vision | Base |
2010-2011 | Victory | Vision 8-Ball | Base |
2008-2009 | Victory | Vision Street | Base |
2008-2009 | Victory | Vision Street Premium | Base |
2008-2015 | Victory | Vision Tour | Base |
2009 | Victory | Vision Tour 10th Anniv. | Base |
2008-2009 | Victory | Vision Tour Comfort | Base |
2008-2009 | Victory | Vision Tour Premium | Base |
2012 | Yamaha | BWs 50 | Base |
1986-1988 | Yamaha | FZ600 | Base |
1987 | Yamaha | FZ700 | Base |
1987-1990,1994-1995 | Yamaha | FZR1000 | Base |
1988-1990 | Yamaha | FZR400 | Base |
1989-1990,1999 | Yamaha | FZR600R | Base |
1987-1988 | Yamaha | FZR750R | Base |
2009-2010 | Yamaha | R15 | Base |
1992-1993 | Yamaha | TDM850 | Base |
1987-2001 | Yamaha | TW200 | Base |
2015-2019 | Yamaha | WR250F | Base |
2012-2019 | Yamaha | WR450F | Base |
2006-2011,2013-2015 | Yamaha | XC50 Vino 50 Classic | Base |
2016-2018 | Yamaha | XC50 Vino Classic | Base |
2007-2011 | Yamaha | XF50 C3 | Base |
2007-2009 | Yamaha | XP50 C3 | Base |
1992-2000 | Yamaha | XT225 | Base |
2001-2004 | Yamaha | YJ50 Vino | Base |
2002-2005 | Yamaha | YJ50RA Vino Classic | Base |
2002-2005,2008-2011 | Yamaha | YW50 Zuma | Base |
2012-2019 | Yamaha | YW50F Zuma 50F | Base |
2014-2018 | Yamaha | YW50FX Zuma 50FX | Base |
1997 | Yamaha | YZF1000 | Base |
1995-1996 | Yamaha | YZF600R | Base |
1994-1998 | Yamaha | YZF750R | Base |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.
Returns Policy
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi ut blandit risus. Donec mollis nec tellus et rutrum. Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Ut consequat quam a purus faucibus scelerisque. Mauris ac dui ante. Pellentesque congue porttitor tempus. Donec sodales dapibus urna sed dictum. Duis congue posuere libero, a aliquam est porta quis.
Donec ullamcorper magna enim, vitae fermentum turpis elementum quis. Interdum et malesuada fames ac ante ipsum primis in faucibus.
Curabitur vel sem mi. Proin in lobortis ipsum. Aliquam rutrum tempor ex ac rutrum. Maecenas nunc nulla, placerat at eleifend in, viverra etos sem. Nam sagittis lacus metus, dignissim blandit magna euismod eget. Suspendisse a nisl lacus. Phasellus eget augue tincidunt, sollicitudin lectus sed, convallis desto. Pellentesque vitae dui lacinia, venenatis erat sit amet, fringilla felis. Nullam maximus nisi nec mi facilisis.
Shipping
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi ut blandit risus. Donec mollis nec tellus et rutrum. Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Ut consequat quam a purus faucibus scelerisque. Mauris ac dui ante. Pellentesque congue porttitor tempus. Donec sodales dapibus urna sed dictum. Duis congue posuere libero, a aliquam est porta quis.
Donec ullamcorper magna enim, vitae fermentum turpis elementum quis. Interdum et malesuada fames ac ante ipsum primis in faucibus.
Curabitur vel sem mi. Proin in lobortis ipsum. Aliquam rutrum tempor ex ac rutrum. Maecenas nunc nulla, placerat at eleifend in, viverra etos sem. Nam sagittis lacus metus, dignissim blandit magna euismod eget. Suspendisse a nisl lacus. Phasellus eget augue tincidunt, sollicitudin lectus sed, convallis desto. Pellentesque vitae dui lacinia, venenatis erat sit amet, fringilla felis. Nullam maximus nisi nec mi facilisis.
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
Comodous: | Comodous in tempor ullamcorper miaculis |
Mattis laoreet: | Pellentesque vitae neque mollis urna mattis laoreet |
Divamus de ametos: | Divamus sit amet purus justo |
Molestie: | Proin molestie egestas orci ac suscipit risus posuere loremous |
Yes it is.
Please make sure that you follow below steps:
1/ Download the package from themeforest.net (the file is in zip format)
2/ Extract the file you've just downloaded.
3/ Find this file: ella-3.0.0-sections-ready.zip in the folder Ella Sections Ready 3.0.0, then you just need to upload ella-3.0.0-sections-ready.zip file to your Shopify store.
To save your time and reach our support quickly, please follow below steps:
1/ Create a staff account for us (with Themes permission and Settings permission) http://docs.shopify.com/manual/settings/account/staff-members
2/ Capture screenshot or video for the issue you get.
3/ Specify which template and version you are using.
4/ Describe clearly how to reproduce the issue.
5/ Send all information (staff account, screenshot, video, template name and version, description of the issues, link) to marzocchimotors@gmail.com
Yes, we will assist you to install the template if needed
Yes, we do. Please send your customisation requests to marzocchimotors@gmail.com, we will give you our quote. Thank you.
Yes. You can turn on/off the animation in the Setting page.
Yes. You can turn on/off almost any blocks on the page (featured products, slideshow, banners, related products, recent products,...).
Yes, we have a setting for you to switch between these two options: Display on Hover and Display on Click.
The theme package includes theme source, Photoshop design files, sample data and manual guide.
That is not a problem. You just need to modify the width/height ratio in theme settings.